Property Attributes
- MLS#28802500
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodVirginia Court
- Zip77005
- Style
- Year Built2026
- Taxes$ 16466
- Price$ 2,275,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3453
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Terrific New Modern Home built by West U Builders. 3,453 Sq. Ft., Prime location w/walking access to shopping & restaurants in the Village. Stunning metal door opens to spacious entry. 11 Ft. Ceilings Down & 10 Up. Generator! Elevator Ready. All Engineered 7 1/2 inch wide plank Hardwood Flooring. Huge open living, dining & chefs kitchen w/ center island & bar stool area. Breakfast nook, abundant cabinetry w/ under counter lighting, built-ins & walk-in pantry. Thermador Stainless appliance package including side by side 48" refrigerator, double oven gas range, dishwasher & microwave. Quartz Countertops in Kitchen & Bar Area (with wine chiller) in Dining room. Study with full bath down.(5th bedroom) Central Gameroom up with access to all en suite bedrooms. Spacious Primary with Large Executive Bath featuring double sinks, massive shower & soaking tub. Walls of Porcelain tile and quartz countertops. Walk-in closet complete with triple hanging & tons of shelves.Fenced Yard & large Deck.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $2,275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Exclusions | None |
| Year Built | 2026 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Accessibility | Adaptable For Elevator,Accessible Full Bath,Accessible Bedroom |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Virginia Court |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I 59 and Kirby, Go South On Kirby Drive. Turn Right on University Blvd. Take First Right onto Lake Street. House will be on (right) East Side of Street. |
| ModificationTimestamp | 2026-09-14T18:55:29.793-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 16466 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Builder Name | West U Builders |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | West University Place |
| Legal Description | LT 3 BLK 10 VIRGINIA COURT |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,Elevator Shaft,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3453 |
| Lot Dimensions | 50 X 100 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 7:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating