Property Attributes
- MLS#15776601
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityWest University Place
- Area17 West University/Southside Area
- NeighborhoodVirginia Court
- Zip77005
- Style
- Year Built1940
- Taxes$ 17294
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-In Ready!!! West U. at its Best!!! 1 Story, Quaint and Charming Cottage with Lovely Updates!!! Pretty Original Hardwoods!! Mock Fireplace, A Wow Kitchen with Quartz Counter Tops, Gas Cooktop with Vented Range Hood, Recent Appliances including Refrigerator, Stacked Washer and Dryer which are included in Sale, LED Lighting Throughout, Formals Open to Each Other, 3 Bedrooms, 2 Full Baths, Plus Study. Roof 2022, AC 2017, Sprinkler System Front and Back. Minutes Away to Rice Village Shopping & Restaurants, Rice University as well as the Houston Medical Center. Seller is a licensed Real Estate Broker in the State of Texas.All info per seller
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $1,150,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Virginia Court |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | South on Kirby from 59 past Bissonnet, Sunset, to Rice. Right turn on Rice then right turn on Lake. House is on the left on the West side of Lake. |
| ModificationTimestamp | 2026-08-15T05:23:25.410-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | West University Place |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 17294 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | West University Place |
| Legal Description | LT 14 BLK 4 VIRGINIA COURT |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Quartz Counters,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | kat@kdrealtor.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1508 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 7:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating