Property Attributes
- MLS#9204970
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodCITY PARK
- Zip77047
- Style
- Year Built2014
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1706
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Entirely floor fully with tile and Vinyl Plank flooring. Newly fresh painted interior. NEW DISHWASHER installed. NEW CARPET on the stairway. NEW COMMODE in the half bath. Very nice 2-story home 4 bedrooms 2.5 baths, Master downstairs and 3 bedrooms with game room upstairs. Quiet neighborhood in a great location. Minutes to DOWNTOWN, GALLERIA, MEDICAL CENTER, PEARLAND TOWN CENTER, UH, RICE U & TSU, ETC. Easy access to SH 288, BELTWAY 8 & I-610.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range |
| HOA Fee | 926 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Guard |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | CITY PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 S take exit for W Orem Dr, turn right on West Orem, left on Kirby Dr, then left on Nichole Woods Dr. The property will on the right. |
| ModificationTimestamp | 2026-09-13T10:39:32.280-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum Assoc. Mgmt. |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 1 CITY PARK SEC 5 |
Interior Features
| Interior Amenities | Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,ThreeBedroomsUp,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2538 |
| Foundation Details | Slab |
| Building Area Total | 1706 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 6:53 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating