Property Attributes
- MLS#90016188
- TypeSingle Family
- Listing Status Active
- CountyWharton
- CityBoling
- Area55
- NeighborhoodN/A
- Zip77420
- Style
- Year Built1933
- Taxes$ 51
- Price$ 769,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size29.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Ranches like this one don't come along very often! Bring your family & your livestock! This beautiful approx. 29.5 acre fully fenced ranch offers you cross-fenced pastures, custom built "work ready" cattle working pens with additional covered calving barn area attached, 2 concrete livestock watering basins, a large 40x60 foot barn/workshop on a solid piered concrete pad that includes full electrical, industrial overhead lighting, water, 2 industrial exhaust fans, and an extended backside awning for additional storage which could easily be converted into animal stalls/pens. The property has 2 wells (one with water softener) and 2 septic systems. The 1,620 SF ranch house offers you 4 bedrooms, 2 baths, beautiful original hardwood flooring, in house utility room with W/D included. No need to delay move-in as this property is ready for you and your family! Farm equipment is negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| NEWGULF ELEMENTARY SCHOOL Elementary School | IAGO JUNIOR HIGH SCHOOL Middle School | BOLING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $769,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Space Heater |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Dryer,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 1933 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | R27375,R78081 |
| County | Wharton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of FM 1301 and FM 442 in Boling, turn East on FM 442 towards Needville. Property is located at the corner of FM 442 and County Road 162. |
| ModificationTimestamp | 2026-03-02T10:03:03.173-00:00 |
| High School | BOLING HIGH SCHOOL |
| City | Boling |
| Disclosures | Seller Disclosure |
| High School District | 140 - Boling |
| MLS Area | 55 |
| Lot Size Units | Square Feet |
| Elementary School | NEWGULF ELEMENTARY SCHOOL |
| Tax Annual Amount | 51 |
| Middle/Junior High School | IAGO JUNIOR HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/khacqic3nh3krrqg9xoc6/8439-FM-442-Video-Tour.mp4?rlkey=iybs2swkrg1re4u4c4ex3l1nb&st=7t5x76gd&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 140 - Boling |
| Elementary School District | 140 - Boling |
| Year Built Source | Public Records |
| PostalCity | Boling |
| Legal Description | A20002 ABST.2 TRACT 28B-3 PT. VINEYARD, 17.9500 AC |
Interior Features
| Interior Amenities | Pantry,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Corner Lot |
| Water Source | Well |
| Lot Size Area | 781902 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1620 |
| Lot Size Acres | 29.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 7:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating