Property Attributes
- MLS#86343040
- TypeSingle Family
- Listing Status Active
- CountyTarrant
- CityFort Worth
- Area84
- NeighborhoodRidgmar Estates Add
- Zip76116
- Style
- Year Built2003
- Taxes$ 11655
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2165
- Lot Size0.17 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous 3-2-2 home in highly sought gated community of Ridgmar Estates. Elevated architectural elements. Tree canopied landscape maintained by HOA! All the beauty without the maintenance! A true lock n leave. Open living, built-ins, fireplace, wall of windows, views of private backyard. True formal dining, gorgeous ceiling details & grand arched window. Spacious owner's suite, back garden views, 2 separate vanities, roomy walk-in shower, jetted tub, walk-in closet, in-wall safe. Addl features: high ceilings, massive crown mouldings, cased windows, recessed lighting, hardwood and tile floors, tiled showers with bench seats, entertainer's kitchen, island, bar, solid wood cabinetry, hidden pull-out drawers, appliance garage/bread box, obscured-glass doors, built-in oven & microwave, dishwasher, walk-in pantry, archways, art niches with lit shelving, bright utility room, automatic garage opener, exterior flood lights, security system, full gutters, covered patio, privacy fence, iron gate.
| Elementary School | Middle School | High School |
|---|---|---|
| M L PHILLIPS ELEMENTARY SCHOOL Elementary School | WILLIAM MONNIG MIDDLE SCHOOL Middle School | ARLINGTON HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $559,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Tarrant |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Security |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Ridgmar Estates Add |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-30 W, take exit 8A toward Green Oaks, merge onto Fwy, Turn Right onto Green Oaks Rd, Right onto Ridgmar W Ct, Left onto Gabriel Ln to property. |
| ModificationTimestamp | 2026-07-24T15:38:30.020-00:00 |
| High School | ARLINGTON HEIGHTS HIGH SCHOOL |
| City | Fort Worth |
| Disclosures | Seller Disclosure |
| Association Name | Ridgmar Estates / Goodwin & Co |
| High School District | 527 - Fort Worth |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | M L PHILLIPS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11655 |
| Middle/Junior High School | WILLIAM MONNIG MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=EOHeCOFyYUWETCDWxvZpvA&viewfloorplan=1 |
| Standard Status | Active |
| Middle/Junior School District | 527 - Fort Worth |
| Elementary School District | 527 - Fort Worth |
| Year Built Source | Public Records |
| PostalCity | Fort Worth |
| Legal Description | RIDGMAR ESTATES ADDITION BLOCK 1 LOT 31 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Handicap Access,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Separate Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Building Area Total | 2165 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 6:53 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating