Property Attributes
- MLS#69137612
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWaller
- Area25 Waller
- NeighborhoodBriartree Sec 01
- Zip77484
- Style
- Year Built2016
- Taxes$ 6326
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size0.2149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Tucked away in a hidden subdivision in the city limits of Waller with low taxes and no active HOA but there are deed restrictions!! This very well kept home is ADA compliant and comes with a whole house generator. Close to Highway 290
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $299,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Briartree Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 290 exit Fields Store road in Waller go South. Turn left onto Solomon then turn right and follow road to Ironwood the house is on the left. |
| ModificationTimestamp | 2026-09-13T14:25:12.107-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Tax Annual Amount | 6326 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | LT 6 BLK 8 BRIARTREE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9360 |
| Foundation Details | Slab |
| Building Area Total | 1623 |
| Lot Size Acres | 0.2149 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 7:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating