Property Attributes
- MLS#66499212
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodDunham Pointe - Estate Collection
- Zip77433
- Style
- Year Built2026
- Price$ 1,310,473
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5332
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 66499212 - Built by Toll Brothers - Dec 2026 completion! ~ Delightfully deluxe. The Ashby's welcoming covered entry and two-story foyer flow past the lovely dining room into the two-story great room, and views to the desirable two-story covered porch beyond. The well-designed gourmet kitchen overlooks a bright casual dining area, and is equipped with a large center island with breakfast bar, ample counter and cabinet space, huge walk-in pantry, and butler pantry to the dining room. The primary bedroom suite features a tray ceiling, gigantic walk-in closet, and deluxe bath with dual vanities, soaking tub, luxe shower with seating, and water closet. Central to an enormous loft, secondary bedrooms feature walk-in closets, two with shared bath with separate vanity areas, one with shared hall bath. Highlights include a desirable first floor bedroom suite with closet and private bath, spacious flex room, versatile office, powder room, centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | SPILLANE MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,350,000 |
| 9/2/2026 | 3$1,310,473 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Lake,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other |
| Subdivision Name | Dunham Pointe - Estate Collection |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | Drive NW on US 290; exit left on Mason Rd; turn left on Via Casa Laura Drive |
| ModificationTimestamp | 2026-09-02T14:16:48.647-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Sterling Associati |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Middle/Junior High School | SPILLANE MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=H8gf3xAb71E&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Builder |
| PostalCity | Cypress |
| Legal Description | TB 7592-45L2 B1 |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters,Soaking Tub,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Loft |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Loft,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 11270 |
| Foundation Details | Slab |
| Building Area Total | 5332 |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 8:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating