Property Attributes
- MLS#42038093
- TypeSingle Family
- Listing Status Active
- CountyMatagorda
- CitySargent
- Area54
- NeighborhoodDowney Caney Creek
- Zip77414
- Style
- Year Built2025
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.121 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction! Long time custom home builders and Sargent homeowners understand what works when you love being in Sargent. Completed in 2025 this beautiful 1,200 SF contemporary style home features, custom cabinetry, quartz countertops, stainless appliances, marble showers, built in bunks and drawers, large utility room/pantry with W/D hookups. Standing Seam metal roof, windstorm certified “impact windows and doors”, spray foam insulation, full concrete double drive and 300 sf storage/garage. The natural exterior design is perfect for the coast. Easy access by boat or vehicle to the beach, the "Cut" into the Gulf, and East Matagorda Bay by boat. Close to bait camps and local eateries.
| Elementary School | Middle School | High School |
|---|---|---|
| VAN VLECK ELEMENTARY SCHOOL Elementary School | VAN VLECK JUNIOR HIGH SCHOOL Middle School | VAN VLECK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $450,000 |
| 5/5/2026 | 6$425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 24 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Other,Vinyl Siding,Wood Siding |
| Year Built | 2025 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Matagorda |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,RV Parking |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Downey Caney Creek |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Sargent on FM 457. Turn right on County Road 201 and travel 1.5 mi. House will be on left. |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | VAN VLECK HIGH SCHOOL |
| City | Sargent |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | DCCLOA |
| High School District | 134 - Van Vleck |
| MLS Area | 54 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | VAN VLECK ELEMENTARY SCHOOL |
| Middle/Junior High School | VAN VLECK JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | Schany Custom Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 134 - Van Vleck |
| Elementary School District | 134 - Van Vleck |
| Year Built Source | Builder |
| PostalCity | Sargent |
| Legal Description | DOWNEY CANEY CREEK SEC 3, BLOCK 6, LOT 57 |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Full Bath on Main Level,High Ceilings,Main Level Primary,Quartz Counters,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Paved Driveway,Patio |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Additional Parking,Attached,Boat,Driveway,Garage |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 5271 |
| Building Area Total | 1200 |
| Lot Dimensions | 50x105 |
| Lot Size Acres | 0.121 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 8:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating