Property Attributes
- MLS#38011130
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CitySchulenburg
- Area69
- NeighborhoodCity Of Schulenburg 497
- Zip78956
- Style
- Year Built1930
- Taxes$ 2635
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2364
- Lot Size0.3018 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
? Featured in Cottage Journal | Timeless Elegance in the Heart of Schulenburg ? Step into a home where character, craftsmanship & quiet luxury come together beautifully. Located on manicured corner lot, this magazine-featured residence offers 2,364 SF of refined living, blending historic charm with thoughtful updates. From the moment you enter, you’re greeted by rich wood and terrazzo flooring, elegant crown molding, and natural light streaming through oversized windows, creating a warm, inviting atmosphere that feels both classic and elevated. The main level offers two beautifully appointed bedrooms, a charming office space, and a gracious living room anchored by a gas fireplace, perfect for slow mornings or relaxed evenings. Upstairs, a private suite provides a peaceful retreat with generous storage and timeless appeal. Outside, curated landscaping and a quiet sitting area create an ideal setting for entertaining or simply enjoying the slower pace of small-town living.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULENBURG ELEMENTARY SCHOOL Elementary School | SCHULENBURG SECONDARY SCHOOL Middle School | SCHULENBURG SECONDARY SCHOOL High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $429,500 |
| 2/23/2026 | 7$399,500 |
| 4/28/2026 | 6$374,900 |
| 8/26/2026 | 7$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | City Of Schulenburg 497 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 77 and Hwy 90 in Schulenburg, turn West. Travel to West Ave, take left. Property is on the corner of West and Anderson. |
| ModificationTimestamp | 2026-08-26T15:29:19.383-00:00 |
| High School | SCHULENBURG SECONDARY SCHOOL |
| City | Schulenburg |
| Disclosures | Seller Disclosure |
| High School District | 207 - Schulenburg |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULENBURG ELEMENTARY SCHOOL |
| Tax Annual Amount | 2635 |
| Middle/Junior High School | SCHULENBURG SECONDARY SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 207 - Schulenburg |
| Elementary School District | 207 - Schulenburg |
| Year Built Source | Owner |
| PostalCity | Schulenburg |
| Legal Description | CITY OF SCHULENBURG (497) BLK 97 0.3018 13,148 SFT, HSE, GAR |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Crown Molding,Entrance Foyer,High Ceilings,Tile Counters,TwoBedroomsDown,Tub Shower,Window Treatments |
|---|---|
| Flooring | Terrazzo,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 13146 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2364 |
| Lot Size Acres | 0.3018 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 7:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating