Property Attributes
- MLS#29948214
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodCypress Point Sec
- Zip77429
- Style
- Year Built2002
- Taxes$ 7947
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2967
- Lot Size0.1458 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This spacious 2-story home in Cypress Point featuring 4 bedrooms, 2.5 bathrooms, and a thoughtfully designed floor plan. Situated on a cul-de-sac with no back neighbors, this property offers added privacy and plenty of space to enjoy both indoors and out. Roof is only 2years old The first floor features a private primary suite, a dedicated home office, a formal dining room, and an open-concept kitchen that overlooks the living room, creating the perfect space for entertaining and everyday living. Upstairs, you'll find three additional bedrooms, a spacious game room, and plenty of flexible space for work, hobbies, or recreation. Located near shopping, dining, parks, and major commuter routes, this home combines comfort, functionality, and an ideal layout. This 4-bedroom home, first-floor primary suite, home office, formal dining room, game room, open-concept living, cul-de-sac location, and no back neighbors you won't want to miss this opportunity. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FARNEY ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $345,000 |
| 8/4/2026 | 3$335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Cypress Point Sec |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going West on TX-99 from I-45. Take the exit toward Telge Rd. Turn Left onto Telge Rd. Turn right onto Louetta Rd. Turn Right onto Barker Cypress Rd. Turn Right onto Spring Barker Dr. Turn left onto Glade Point Dr. Glade Point Dr turns right and becomes Roseglade Dr. Turn left onto Scenic Path Ct Property is on the Left. |
| ModificationTimestamp | 2026-09-15T15:02:04.113-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cypress Point Community |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | FARNEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7947 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/14206-scenic-path-ct-cypress-tx/kv3gvg191tm0b/?dk=zrg9znfcnecfr |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 22 BLK 5 CYPRESS POINT SEC 7 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6349 |
| Foundation Details | Slab |
| Building Area Total | 2967 |
| Lot Size Acres | 0.1458 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 7:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating