Property Attributes
- MLS#26480122
- TypeSingle Family
- Listing Status Pending
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodAttwater
- Zip77484
- Style
- Year Built2026
- Price$ 319,740
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in Ready! THE SUNNYSIDE IS SO BRIGHT! Â This adorable, modern Single Story offers 3 Bedrooms, 2 Bathrooms, Study w/ Storage, Covered Outdoor Living Space + 2 Car Attached Garage! Quartz Island Kitchen is Wide Open to Family Room and Casual Dining, allowing for a Great Space Feel! Serene Primary Retreat offers Vaulted Ceiling w/ Beams + Attached Bath w/ Dual Vanities, Soaking Tub, Separate Shower & Walk-In Closet featuring a Dressing Area. Stainless Steel Appliances, 2" Blinds, Upgraded Wood Tile Flooring, Security System, Sprinkler System, Fully Sodded Yard +Front Yard Landscaping Pkg all included!
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $368,815 |
| 3/30/2026 | 3$358,815 |
| 6/23/2026 | 9$325,815 |
| 7/10/2026 | 2$319,740 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Attwater |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Directions to Model Home and Sales Center: From Hwy 290, turn North on to FM 362, turn Left on Attwater Blvd, turn Right onto Canvasback Way, model home on left 433 Canvasback Way, Waller, Texas 77484 |
| ModificationTimestamp | 2026-08-26T06:09:05.047-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | None |
| Association Name | Attwater RAI c/o Sterling ASI |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Lot:10 Block:12 Section:1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | loritillman@kw.com |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1901 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 6:47 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating